FLEET-HYDROL

Home
Ind cat
Ind gallery
Marine cat
Marine gallery
Contact

 

FLEET-HYDROL Flat jacks & Low-profile cylinders

 

DJ Series Flat Jacks – load return hydraulic cylinders

Flat jacks - load return cylinder specifications
  DJ10 DJ20 DJ30 DJ50 DJ75
Capacity in tonnes 10 20 30 50 75
Stroke in mm 12 10 10 10 10
Closed height in mm 48 50 56 62 68
Open height in mm 60 60 66 72 78
Pressure in Bar 650 650 650 650 650
Cylinder area cm2 2.2 4.4 6.62 9.62 15.9
Body diameter mm 75 95 109 127 170
Piston diameter mm 38 50 60 75 118
Weight kg 1.4 3 4.5 6.9 11.5
Bore diameter in mm 45 60 76 89 114


.

FHL Series Low profile cylinders


Low profile cylinder specifications
  FHL 10-1 FHL20-1 FHL30-2 FHL50-2 FHL100-2
Capacity in tonnes 10 20 30 50 100
Stroke in mm 38 44 62 60 57
Closed height in mm 88 98 117 123 142
Effective area cm2 14.4 28.6 41.9 62.1 126.7
Pressure in Bar 650 650 650 650 650
Reservoir capacity cm2 56 126 258 373 724
Body diameter mm 70 92 101 124 165
Piston diameter mm 38 51 67 79 114
Weight kg 3.2 6 6 15 20.5
Smallest pump model FH5 FH5 FH5 FH5 FH7

Click this backbttn button to return to catalogue page index
HYDRAULIC SPECIALISTS PTY LTD
35 Orchard Road, Brookvale  NSW Australia 2100
Ph: 61 2 9939 1866 Fax: 61 2 9938 6078
sales@fleet-hydrol.com.au