FLEET-HYDROL

Home
Ind cat
Ind gallery
Marine cat
Marine gallery
Contact

 

FLEET-HYDROL Single-acting Industrial Cylinders

 

FHC & FH10 Series solid plunger-design hydraulic cylinders in 5 & 10 tonne ratings

  • May be used in any position, operated by manual, air or electrically powered hydraulic pumps.
  • Cylinders develop load proportional to pump operating pressures – see table below.
  • 5 & 10 tonne cylinders are equipped with 3/8 female high-flow couplers.
.
FHC & FH10 single-acting cylinder specifications
  FHC5-0 FHC5-1 FHC5-3 FHC5-5 FH10-1 FH10-2 FH10-4 FH10-6 FH10-8 FH10-10
Rating-tonnes 5 5 5 5 10 10 10 10 10 10
Cylinder capacity KN 45 45 45 45 101 101 101 101 101 101
Stroke - mm 16 25 76 127 25 50 100 150 200 250
Closed height - mm 41 110 165 216 90 121 171 248 298 349
Open height - mm 57 135 241 343 115 171 271 398 498 609
Effective area - cm2 6.15 6.15 6.15 6.15 15.5 15.5 15.5 15.5 15.5 15.5
Cylinder bore - mm 28 28 28 28 44.4 44.4 44.4 44.4 44.4 44.4
Body diameter mm 38 38 38 38 57 57 57 57 57 57
Piston diameter mm 25 25 25 25 38 38 38 38 38 38
Piston thread length - - 14 14 - - 19 19 19 19
Collar thread - 1.5 X16 1.5 X16 1.5 X16 2.25 X 14 2.25 X 14 2.25 X 14 2.25 X 14 2.25 X 14 2.25 X 14
Weight kg 1 1 1.6 1.9 1.8 2.3 3.3 4.4 5.4 6.4

Click this backbttn button to return to catalogue page index

HYDRAULIC SPECIALISTS PTY LTD

35 Orchard Road, Brookvale  NSW Australia 2100
Ph: 61 2 9939 1866 Fax: 61 2 9938 6078
sales@fleet-hydrol.com.au